| SYMBOL | HIGH | LOW | CLOSE | SUP 3 | SUP 2 | SUP 4 | RES 1 | RES 2 | RES 3 |
| ACC | 1041.7 | 992.35 | 1032.9 | 924 | 973 | 1003 | 1052 | 1072 | 1121 |
| AMBUJACEM | 144.35 | 139.05 | 143.25 | 132 | 137 | 140 | 145 | 148 | 153 |
| AXISBANK | 1594.65 | 1547.05 | 1588.75 | 1482 | 1529 | 1559 | 1607 | 1624 | 1672 |
| BAJAJ-AUTO | 1554.9 | 1519 | 1543.35 | 1467 | 1503 | 1523 | 1559 | 1575 | 1611 |
| BHARTIARTL | 348.6 | 336.5 | 347.6 | 320.0 | 332.1 | 339.9 | 352.0 | 356.3 | 368 |
| BHEL | 2598 | 2547 | 2588.35 | 2476 | 2526.8 | 2557.6 | 2608.6 | 2628.8 | 2679.8 |
| BPCL | 762.7 | 740 | 760.9 | 709 | 731.8 | 746.4 | 769.1 | 777.2 | 799.9 |
| CAIRN | 343.5 | 339.05 | 342.7 | 333 | 337.3 | 340.0 | 344.5 | 346.2 | 350.7 |
| CIPLA | 342.15 | 338 | 339.7 | 332 | 335.8 | 337.8 | 341.9 | 344.1 | 348.3 |
| DLF | 388.9 | 375.25 | 386.7 | 356 | 370.0 | 378.3 | 392.0 | 397.3 | 410.9 |
| DRREDDY | 1595 | 1567 | 1587.1 | 1527 | 1555.0 | 1571.1 | 1599.1 | 1611.0 | 1639.0 |
| GAIL | 510 | 496.5 | 508.05 | 478 | 491.4 | 499.7 | 513.2 | 518.4 | 531.9 |
| HCLTECH | 447 | 426.2 | 444.25 | 398 | 418.4 | 431.3 | 452.1 | 460.0 | 480.8 |
| HDFC | 740.75 | 699.1 | 739.9 | 643 | 684.9 | 712.4 | 754.1 | 768.2 | 809.9 |
| HDFCBANK | 2450 | 2367 | 2441.25 | 2253 | 2336.4 | 2388.8 | 2471.8 | 2502.4 | 2585.4 |
| HEROHONDA | 1889 | 1861 | 1879.5 | 1821 | 1848.5 | 1864.0 | 1892.0 | 1904.5 | 1932.5 |
| HINDALCO | 217.1 | 212 | 216.45 | 205 | 210.1 | 213.3 | 218.4 | 220.3 | 225.4 |
| HINDUNILVR | 304.8 | 291.3 | 303.35 | 273 | 286.3 | 294.8 | 308.3 | 313.3 | 326.8 |
| ICICIBANK | 1164.8 | 1136.2 | 1158.7 | 1096 | 1124.6 | 1141.7 | 1170.3 | 1181.8 | 1210.4 |
| IDFC | 214.65 | 205.15 | 212.6 | 192 | 201.3 | 207.0 | 216.5 | 220.3 | 229.8 |
| INFOSYSTCH | 3164.8 | 3075.2 | 3152.85 | 2952 | 3041.4 | 3097.1 | 3186.7 | 3220.6 | 3310.2 |
| ITC | 175.85 | 170.5 | 175.1 | 163 | 168.5 | 171.8 | 177.1 | 179.2 | 184.5 |
| JINDALSTEL | 732.4 | 715.05 | 719.9 | 688 | 705.1 | 712.5 | 729.9 | 739.8 | 757.2 |
| JPASSOCIAT | 135.35 | 129.8 | 134.75 | 122 | 127.8 | 131.3 | 136.8 | 138.9 | 144.4 |
| KOTAKBANK | 524 | 503.05 | 521.6 | 474 | 495.3 | 508.4 | 529.4 | 537.2 | 558.1 |
| LT | 2091.7 | 1985.3 | 2078.1 | 1839 | 1945.3 | 2011.7 | 2118.1 | 2158.1 | 2264.5 |
| M&M | 739.75 | 714.2 | 735.85 | 679 | 704.4 | 720.1 | 745.7 | 755.5 | 781.0 |
| MARUTI | 1566.8 | 1518 | 1558.4 | 1450 | 1498.9 | 1528.7 | 1577.5 | 1596.5 | 1645.3 |
| NTPC | 211.1 | 206.6 | 208.05 | 200 | 204.1 | 206.1 | 210.6 | 213.1 | 217.6 |
| ONGC | 1389.9 | 1360.35 | 1380.1 | 1318 | 1347.2 | 1363.7 | 1393.2 | 1406.3 | 1435.9 |
| PNB | 1351.7 | 1307.05 | 1348.8 | 1247 | 1291.2 | 1320.0 | 1364.7 | 1380.5 | 1425.2 |
| POWERGRID | 111 | 109.3 | 109.85 | 107 | 108.4 | 109.1 | 110.8 | 111.8 | 113.5 |
| RANBAXY | 612.5 | 593.2 | 607.45 | 566 | 585.1 | 596.3 | 615.6 | 623.7 | 643.0 |
| RCOM | 187.85 | 185.2 | 187.1 | 181 | 184.1 | 185.6 | 188.2 | 189.4 | 192.0 |
| RELCAPITAL | 861 | 847 | 858.65 | 828 | 841.6 | 850.1 | 864.1 | 869.6 | 883.6 |
| RELIANCE | 1074 | 1054.7 | 1073.05 | 1029 | 1048.0 | 1060.5 | 1079.8 | 1086.6 | 1105.9 |
| RELINFRA | 1101.7 | 1078.55 | 1097.25 | 1046 | 1069.4 | 1083.3 | 1106.5 | 1115.7 | 1138.8 |
| RPOWER | 166.95 | 163.5 | 166.35 | 159 | 162.2 | 164.3 | 167.7 | 169.1 | 172.5 |
| SAIL | 226.4 | 221.2 | 225.75 | 214 | 219.3 | 222.5 | 227.7 | 229.7 | 234.9 |
| SBIN | 3315 | 3223 | 3305.6 | 3097 | 3189.2 | 3247.4 | 3339.4 | 3373.2 | 3465.2 |
| SESAGOA | 359.95 | 350.4 | 359.15 | 337 | 347.0 | 353.1 | 362.6 | 366.1 | 375.6 |
| SIEMENS | 840.9 | 815 | 837.95 | 779 | 805.4 | 821.7 | 847.6 | 857.2 | 883.1 |
| STER | 183.9 | 179 | 183.15 | 172 | 177.1 | 180.1 | 185.0 | 186.9 | 191.8 |
| SUNPHARMA | 2119.9 | 2092 | 2104.95 | 2050 | 2077.7 | 2091.3 | 2119.2 | 2133.5 | 2161.4 |
| SUZLON | 59.4 | 57.95 | 58.9 | 56 | 57.3 | 58.1 | 59.6 | 60.2 | 61.7 |
| TATAMOTORS | 1182.5 | 1148.85 | 1176.35 | 1102 | 1135.6 | 1156.0 | 1189.6 | 1202.9 | 1236.5 |
| TATAPOWER | 1441 | 1411.95 | 1433.8 | 1371 | 1399.9 | 1416.8 | 1445.9 | 1458.0 | 1487.0 |
| TATASTEEL | 640 | 631.5 | 637.85 | 619 | 628.0 | 632.9 | 641.4 | 645.0 | 653.5 |
| TCS | 997.7 | 949.1 | 992.85 | 883 | 931.3 | 962.1 | 1010.7 | 1028.5 | 1077.1 |
| WIPRO | 486.95 | 462 | 483.4 | 428 | 452.5 | 468.0 | 492.9 | 502.4 | 527.4 |
Wednesday, October 13, 2010
FOR DATE 14 OCT.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment